Based on 23 and 2 real audits
| Metric | Amazon Web Services | Linkedin Ads | Winner |
|---|---|---|---|
| Performance | 32 | 29 | Amazon Web Services |
| Accessibility | 92 | 94 | Linkedin Ads |
| Best Practices | 85 | 96 | Linkedin Ads |
| SEO | 94 | 100 | Linkedin Ads |
| Security | 66 | 71 | Linkedin Ads |
| TTFB | 303ms | 213ms | Linkedin Ads |
| Composite | 71 | 73 | Linkedin Ads |
Linkedin Ads outperforms Amazon Web Services in 6 of 7 categories, with a stronger composite score (73 vs 71). Amazon Web Services leads in performance.
Send Feedback