Based on 772 and 1 real audits
| Metric | Amazon Web Services | mod_python | Winner |
|---|---|---|---|
| Performance | 38 | 30 | Amazon Web Services |
| Accessibility | 88 | 95 | mod_python |
| Best Practices | 86 | 77 | Amazon Web Services |
| SEO | 91 | 100 | mod_python |
| Security | 65 | 58 | Amazon Web Services |
| TTFB | 298ms | 339ms | Amazon Web Services |
| Composite | 72 | 71 | Amazon Web Services |
Amazon Web Services outperforms mod_python in 5 of 7 categories, with a stronger composite score (72 vs 71). mod_python leads in accessibility, SEO.
Send Feedback