Based on 3 and 18 real audits
| Metric | Amazon Webstore | Cart Functionality | Winner |
|---|---|---|---|
| Performance | 29 | 32 | Cart Functionality |
| Accessibility | 86 | 89 | Cart Functionality |
| Best Practices | 77 | 83 | Cart Functionality |
| SEO | 92 | 89 | Amazon Webstore |
| Security | 69 | 67 | Amazon Webstore |
| TTFB | 382ms | 257ms | Cart Functionality |
| Composite | 74 | 73 | Amazon Webstore |
Cart Functionality outperforms Amazon Webstore in 4 of 7 categories, with a stronger composite score (73 vs 74). Amazon Webstore leads in SEO, security, composite score.
Send Feedback