Based on 3 and 1 real audits
| Metric | Amazon Webstore | Fourthwall | Winner |
|---|---|---|---|
| Performance | 29 | 41 | Fourthwall |
| Accessibility | 86 | 91 | Fourthwall |
| Best Practices | 77 | 100 | Fourthwall |
| SEO | 92 | 100 | Fourthwall |
| Security | 69 | 62 | Amazon Webstore |
| TTFB | 382ms | 18ms | Fourthwall |
| Composite | 74 | 73 | Amazon Webstore |
Fourthwall outperforms Amazon Webstore in 5 of 7 categories, with a stronger composite score (73 vs 74). Amazon Webstore leads in security, composite score.
Send Feedback