Based on 28 and 2306 real audits
| Metric | Amazon Webstore | Google Search Console | Winner |
|---|---|---|---|
| Performance | 29 | 42 | Google Search Console |
| Accessibility | 91 | 88 | Amazon Webstore |
| Best Practices | 77 | 86 | Google Search Console |
| SEO | 91 | 90 | Amazon Webstore |
| Security | 64 | 66 | Google Search Console |
| TTFB | 327ms | 320ms | Google Search Console |
| Composite | 71 | 73 | Google Search Console |
Google Search Console outperforms Amazon Webstore in 5 of 7 categories, with a stronger composite score (73 vs 71). Amazon Webstore leads in accessibility, SEO.
Send Feedback