Based on 37 and 1 real audits
| Metric | Amazon Webstore | Warmly | Winner |
|---|---|---|---|
| Performance | 30 | 26 | Amazon Webstore |
| Accessibility | 90 | 88 | Amazon Webstore |
| Best Practices | 78 | 77 | Amazon Webstore |
| SEO | 90 | 100 | Warmly |
| Security | 63 | 64 | Warmly |
| TTFB | 319ms | 250ms | Warmly |
| Composite | 71 | 71 | Tie |
Amazon Webstore and Warmly are closely matched, each leading in different categories. Amazon Webstore has a composite score of 71 while Warmly scores 71.
Send Feedback