Based on 42 and 1 real audits
| Metric | Apple Pay | Yotpo Loyalty & Referrals | Winner |
|---|---|---|---|
| Performance | 26 | 28 | Yotpo Loyalty & Referrals |
| Accessibility | 87 | 78 | Apple Pay |
| Best Practices | 81 | 77 | Apple Pay |
| SEO | 91 | 100 | Yotpo Loyalty & Referrals |
| Security | 70 | 66 | Apple Pay |
| TTFB | 199ms | 109ms | Yotpo Loyalty & Referrals |
| Composite | 72 | 74 | Yotpo Loyalty & Referrals |
Yotpo Loyalty & Referrals outperforms Apple Pay in 4 of 7 categories, with a stronger composite score (74 vs 72). Apple Pay leads in accessibility, best practices, security.
Send Feedback