Based on 822 and 4 real audits
| Metric | Apple | lite-youtube-embed | Winner |
|---|---|---|---|
| Performance | 38 | 42 | lite-youtube-embed |
| Accessibility | 90 | 93 | lite-youtube-embed |
| Best Practices | 86 | 81 | Apple |
| SEO | 90 | 96 | lite-youtube-embed |
| Security | 67 | 63 | Apple |
| TTFB | 307ms | 228ms | lite-youtube-embed |
| Composite | 73 | 74 | lite-youtube-embed |
lite-youtube-embed outperforms Apple in 5 of 7 categories, with a stronger composite score (74 vs 73). Apple leads in best practices, security.
Send Feedback