Based on 1 and 4 real audits
| Metric | Appsflyer | Integral Ad Science | Winner |
|---|---|---|---|
| Performance | 27 | 36 | Integral Ad Science |
| Accessibility | 68 | 85 | Integral Ad Science |
| Best Practices | 73 | 80 | Integral Ad Science |
| SEO | 85 | 90 | Integral Ad Science |
| Security | 62 | 64 | Integral Ad Science |
| TTFB | 84ms | 78ms | Integral Ad Science |
| Composite | 70 | 71 | Integral Ad Science |
Integral Ad Science outperforms Appsflyer in 7 of 7 categories, with a stronger composite score (71 vs 70). Appsflyer leads in no categories.
Send Feedback