Based on 2 and 1091 real audits
| Metric | Aweber | Google Workspace | Winner |
|---|---|---|---|
| Performance | 72 | 44 | Aweber |
| Accessibility | 91 | 88 | Aweber |
| Best Practices | 86 | 87 | Google Workspace |
| SEO | 96 | 91 | Aweber |
| Security | 59 | 67 | Google Workspace |
| TTFB | 171ms | 249ms | Aweber |
| Composite | 75 | 73 | Aweber |
Aweber outperforms Google Workspace in 5 of 7 categories, with a stronger composite score (75 vs 73). Google Workspace leads in best practices, security.
Send Feedback