Based on 10 and 48 real audits
| Metric | AWS CloudFront | Webpack | Winner |
|---|---|---|---|
| Performance | 32 | 41 | Webpack |
| Accessibility | 93 | 90 | AWS CloudFront |
| Best Practices | 85 | 89 | Webpack |
| SEO | 93 | 92 | AWS CloudFront |
| Security | 64 | 65 | Webpack |
| TTFB | 322ms | 413ms | AWS CloudFront |
| Composite | 70 | 74 | Webpack |
Webpack outperforms AWS CloudFront in 4 of 7 categories, with a stronger composite score (74 vs 70). AWS CloudFront leads in accessibility, SEO, TTFB.
Send Feedback