Based on 1 and 344 real audits
| Metric | BrightEdge | Open Graph | Winner |
|---|---|---|---|
| Performance | 30 | 46 | Open Graph |
| Accessibility | 73 | 90 | Open Graph |
| Best Practices | 77 | 90 | Open Graph |
| SEO | 77 | 93 | Open Graph |
| Security | 57 | 65 | Open Graph |
| TTFB | 171ms | 325ms | BrightEdge |
| Composite | 71 | 75 | Open Graph |
Open Graph outperforms BrightEdge in 6 of 7 categories, with a stronger composite score (75 vs 71). BrightEdge leads in TTFB.
Send Feedback