Based on 5 and 1232 real audits
| Metric | Calendly | Google Workspace | Winner |
|---|---|---|---|
| Performance | 46 | 44 | Calendly |
| Accessibility | 88 | 88 | Tie |
| Best Practices | 94 | 87 | Calendly |
| SEO | 92 | 90 | Calendly |
| Security | 66 | 67 | Google Workspace |
| TTFB | 315ms | 253ms | Google Workspace |
| Composite | 75 | 73 | Calendly |
Calendly outperforms Google Workspace in 4 of 7 categories, with a stronger composite score (75 vs 73). Google Workspace leads in security, TTFB.
Send Feedback