Based on 1 and 1091 real audits
| Metric | Clickbank | Google Workspace | Winner |
|---|---|---|---|
| Performance | 60 | 44 | Clickbank |
| Accessibility | 96 | 88 | Clickbank |
| Best Practices | 81 | 87 | Google Workspace |
| SEO | 100 | 91 | Clickbank |
| Security | 58 | 67 | Google Workspace |
| TTFB | 634ms | 249ms | Google Workspace |
| Composite | 71 | 73 | Google Workspace |
Google Workspace outperforms Clickbank in 4 of 7 categories, with a stronger composite score (73 vs 71). Clickbank leads in performance, accessibility, SEO.
Send Feedback