Based on 1894 and 2 real audits
| Metric | Cloudflare | Flip-Pay | Winner |
|---|---|---|---|
| Performance | 47 | 31 | Cloudflare |
| Accessibility | 88 | 90 | Flip-Pay |
| Best Practices | 86 | 73 | Cloudflare |
| SEO | 88 | 88 | Tie |
| Security | 66 | 63 | Cloudflare |
| TTFB | 270ms | 225ms | Flip-Pay |
| Composite | 74 | 74 | Tie |
Cloudflare outperforms Flip-Pay in 3 of 7 categories, with a stronger composite score (74 vs 74). Flip-Pay leads in accessibility, TTFB.
Send Feedback