Based on 4 and 66 real audits
| Metric | Complianz | Font Awesome | Winner |
|---|---|---|---|
| Performance | 45 | 42 | Complianz |
| Accessibility | 82 | 85 | Font Awesome |
| Best Practices | 82 | 91 | Font Awesome |
| SEO | 82 | 91 | Font Awesome |
| Security | 69 | 66 | Complianz |
| TTFB | 368ms | 475ms | Complianz |
| Composite | 75 | 73 | Complianz |
Complianz outperforms Font Awesome in 4 of 7 categories, with a stronger composite score (75 vs 73). Font Awesome leads in accessibility, best practices, SEO.
Send Feedback