Based on 2 and 11 real audits
| Metric | Constructor.io | Shopify | Winner |
|---|---|---|---|
| Performance | 32 | 29 | Constructor.io |
| Accessibility | 93 | 87 | Constructor.io |
| Best Practices | 77 | 79 | Shopify |
| SEO | 96 | 95 | Constructor.io |
| Security | 63 | 66 | Shopify |
| TTFB | 201ms | 294ms | Constructor.io |
| Composite | 68 | 71 | Shopify |
Constructor.io outperforms Shopify in 4 of 7 categories, with a stronger composite score (68 vs 71). Shopify leads in best practices, security, composite score.
Send Feedback