Based on 7 and 43 real audits
| Metric | Contentful | Google Search Console | Winner |
|---|---|---|---|
| Performance | 29 | 46 | Google Search Console |
| Accessibility | 89 | 91 | Google Search Console |
| Best Practices | 87 | 90 | Google Search Console |
| SEO | 95 | 94 | Contentful |
| Security | 67 | 69 | Google Search Console |
| TTFB | 221ms | 297ms | Contentful |
| Composite | 72 | 75 | Google Search Console |
Google Search Console outperforms Contentful in 5 of 7 categories, with a stronger composite score (75 vs 72). Contentful leads in SEO, TTFB.
Send Feedback