Based on 1488 and 1 real audits
| Metric | core-js | Yotpo Loyalty & Referrals | Winner |
|---|---|---|---|
| Performance | 36 | 28 | core-js |
| Accessibility | 88 | 78 | core-js |
| Best Practices | 83 | 77 | core-js |
| SEO | 91 | 100 | Yotpo Loyalty & Referrals |
| Security | 64 | 66 | Yotpo Loyalty & Referrals |
| TTFB | 359ms | 109ms | Yotpo Loyalty & Referrals |
| Composite | 72 | 74 | Yotpo Loyalty & Referrals |
Yotpo Loyalty & Referrals outperforms core-js in 4 of 7 categories, with a stronger composite score (74 vs 72). core-js leads in performance, accessibility, best practices.
Send Feedback