| Metric | Crazy Egg | Qualtrics | Winner |
|---|---|---|---|
| Performance | 47 | 36 | Crazy Egg |
| Accessibility | 98 | 90 | Crazy Egg |
| Best Practices | 100 | 86 | Crazy Egg |
| SEO | 100 | 92 | Crazy Egg |
| Security | 62 | 68 | Qualtrics |
| TTFB | 707ms | 376ms | Qualtrics |
| Composite | 76 | 73 | Crazy Egg |
Crazy Egg outperforms Qualtrics in 5 of 7 categories, with a stronger composite score (76 vs 73). Qualtrics leads in security, TTFB.
Send Feedback