| Metric | Crazy Egg | Trumba | Winner |
|---|---|---|---|
| Performance | 36 | 34 | Crazy Egg |
| Accessibility | 90 | 100 | Trumba |
| Best Practices | 87 | 73 | Crazy Egg |
| SEO | 93 | 100 | Trumba |
| Security | 64 | 59 | Crazy Egg |
| TTFB | 738ms | 1047ms | Crazy Egg |
| Composite | 72 | 69 | Crazy Egg |
Crazy Egg outperforms Trumba in 5 of 7 categories, with a stronger composite score (72 vs 69). Trumba leads in accessibility, SEO.
Send Feedback