Based on 1 and 58 real audits
| Metric | Delivra | HubSpot Analytics | Winner |
|---|---|---|---|
| Performance | 28 | 35 | HubSpot Analytics |
| Accessibility | 95 | 89 | Delivra |
| Best Practices | 77 | 82 | HubSpot Analytics |
| SEO | 77 | 90 | HubSpot Analytics |
| Security | 60 | 65 | HubSpot Analytics |
| TTFB | 254ms | 258ms | Delivra |
| Composite | 72 | 72 | Tie |
HubSpot Analytics outperforms Delivra in 4 of 7 categories, with a stronger composite score (72 vs 72). Delivra leads in accessibility, TTFB.
Send Feedback