Based on 2 and 2851 real audits
| Metric | DigitalOcean Spaces | Open Graph | Winner |
|---|---|---|---|
| Performance | 40 | 43 | Open Graph |
| Accessibility | 88 | 88 | Tie |
| Best Practices | 94 | 87 | DigitalOcean Spaces |
| SEO | 96 | 92 | DigitalOcean Spaces |
| Security | 67 | 65 | DigitalOcean Spaces |
| TTFB | 228ms | 339ms | DigitalOcean Spaces |
| Composite | 74 | 73 | DigitalOcean Spaces |
DigitalOcean Spaces outperforms Open Graph in 5 of 7 categories, with a stronger composite score (74 vs 73). Open Graph leads in performance.
Send Feedback