Based on 9 and 132 real audits
| Metric | Disqus | Funding Choices | Winner |
|---|---|---|---|
| Performance | 45 | 33 | Disqus |
| Accessibility | 81 | 85 | Funding Choices |
| Best Practices | 86 | 78 | Disqus |
| SEO | 92 | 90 | Disqus |
| Security | 64 | 63 | Disqus |
| TTFB | 427ms | 379ms | Funding Choices |
| Composite | 73 | 71 | Disqus |
Disqus outperforms Funding Choices in 5 of 7 categories, with a stronger composite score (73 vs 71). Funding Choices leads in accessibility, TTFB.
Send Feedback