Based on 8 and 2078 real audits
| Metric | EasyDigitalDownloads | Open Graph | Winner |
|---|---|---|---|
| Performance | 54 | 43 | EasyDigitalDownloads |
| Accessibility | 86 | 89 | Open Graph |
| Best Practices | 91 | 88 | EasyDigitalDownloads |
| SEO | 95 | 92 | EasyDigitalDownloads |
| Security | 64 | 65 | Open Graph |
| TTFB | 474ms | 317ms | Open Graph |
| Composite | 76 | 74 | EasyDigitalDownloads |
EasyDigitalDownloads outperforms Open Graph in 4 of 7 categories, with a stronger composite score (76 vs 74). Open Graph leads in accessibility, security, TTFB.
Send Feedback