Based on 1 and 58 real audits
| Metric | EditPlus | HubSpot Analytics | Winner |
|---|---|---|---|
| Performance | 34 | 35 | HubSpot Analytics |
| Accessibility | 97 | 89 | EditPlus |
| Best Practices | 81 | 82 | HubSpot Analytics |
| SEO | 92 | 90 | EditPlus |
| Security | 60 | 65 | HubSpot Analytics |
| TTFB | 282ms | 258ms | HubSpot Analytics |
| Composite | 73 | 72 | EditPlus |
HubSpot Analytics outperforms EditPlus in 4 of 7 categories, with a stronger composite score (72 vs 73). EditPlus leads in accessibility, SEO, composite score.
Send Feedback