Based on 3 and 72 real audits
| Metric | Eloqua | Microsoft Advertising | Winner |
|---|---|---|---|
| Performance | 37 | 30 | Eloqua |
| Accessibility | 84 | 89 | Microsoft Advertising |
| Best Practices | 82 | 79 | Eloqua |
| SEO | 84 | 91 | Microsoft Advertising |
| Security | 63 | 65 | Microsoft Advertising |
| TTFB | 2918ms | 335ms | Microsoft Advertising |
| Composite | 71 | 72 | Microsoft Advertising |
Microsoft Advertising outperforms Eloqua in 5 of 7 categories, with a stronger composite score (72 vs 71). Eloqua leads in performance, best practices.
Send Feedback