Based on 1 and 1467 real audits
| Metric | EmbedSocial | Microsoft | Winner |
|---|---|---|---|
| Performance | 54 | 38 | EmbedSocial |
| Accessibility | 90 | 89 | EmbedSocial |
| Best Practices | 77 | 86 | Microsoft |
| SEO | 92 | 90 | EmbedSocial |
| Security | 65 | 66 | Microsoft |
| TTFB | 425ms | 308ms | Microsoft |
| Composite | 72 | 72 | Tie |
EmbedSocial and Microsoft are closely matched, each leading in different categories. EmbedSocial has a composite score of 72 while Microsoft scores 72.
Send Feedback