Based on 5 and 1 real audits
| Metric | Fathom Analytics | Fly.io | Winner |
|---|---|---|---|
| Performance | 67 | 84 | Fly.io |
| Accessibility | 94 | 96 | Fly.io |
| Best Practices | 96 | 100 | Fly.io |
| SEO | 100 | 100 | Tie |
| Security | 63 | 64 | Fly.io |
| TTFB | 70ms | 17ms | Fly.io |
| Composite | 78 | 80 | Fly.io |
Fly.io outperforms Fathom Analytics in 6 of 7 categories, with a stronger composite score (80 vs 78). Fathom Analytics leads in no categories.
Send Feedback