Based on 1 and 23 real audits
| Metric | Floating UI | RequireJS | Winner |
|---|---|---|---|
| Performance | 33 | 37 | RequireJS |
| Accessibility | 91 | 88 | Floating UI |
| Best Practices | 73 | 85 | RequireJS |
| SEO | 85 | 91 | RequireJS |
| Security | 71 | 66 | Floating UI |
| TTFB | 270ms | 357ms | Floating UI |
| Composite | 73 | 74 | RequireJS |
RequireJS outperforms Floating UI in 4 of 7 categories, with a stronger composite score (74 vs 73). Floating UI leads in accessibility, security, TTFB.
Send Feedback