Based on 1 and 3 real audits
| Metric | Friendbuy | Yotpo SMSBump | Winner |
|---|---|---|---|
| Performance | 25 | 27 | Yotpo SMSBump |
| Accessibility | 80 | 85 | Yotpo SMSBump |
| Best Practices | 73 | 75 | Yotpo SMSBump |
| SEO | 77 | 89 | Yotpo SMSBump |
| Security | 75 | 70 | Friendbuy |
| TTFB | 106ms | 134ms | Friendbuy |
| Composite | 70 | 71 | Yotpo SMSBump |
Yotpo SMSBump outperforms Friendbuy in 5 of 7 categories, with a stronger composite score (71 vs 70). Friendbuy leads in security, TTFB.
Send Feedback