Based on 3 and 58 real audits
| Metric | FullCalendar | Siteimprove | Winner |
|---|---|---|---|
| Performance | 28 | 34 | Siteimprove |
| Accessibility | 97 | 96 | FullCalendar |
| Best Practices | 81 | 86 | Siteimprove |
| SEO | 87 | 94 | Siteimprove |
| Security | 66 | 64 | FullCalendar |
| TTFB | 307ms | 553ms | FullCalendar |
| Composite | 72 | 72 | Tie |
FullCalendar and Siteimprove are closely matched, each leading in different categories. FullCalendar has a composite score of 72 while Siteimprove scores 72.
Send Feedback