Based on 2 and 63 real audits
| Metric | FullStory | Google Tag Manager | Winner |
|---|---|---|---|
| Performance | 22 | 41 | Google Tag Manager |
| Accessibility | 90 | 89 | FullStory |
| Best Practices | 81 | 88 | Google Tag Manager |
| SEO | 100 | 92 | FullStory |
| Security | 62 | 65 | Google Tag Manager |
| TTFB | 431ms | 395ms | Google Tag Manager |
| Composite | 70 | 74 | Google Tag Manager |
Google Tag Manager outperforms FullStory in 5 of 7 categories, with a stronger composite score (74 vs 70). FullStory leads in accessibility, SEO.
Send Feedback