Based on 1 and 922 real audits
| Metric | GoDaddy Website Builder | React | Winner |
|---|---|---|---|
| Performance | 70 | 36 | GoDaddy Website Builder |
| Accessibility | 84 | 88 | React |
| Best Practices | 96 | 87 | GoDaddy Website Builder |
| SEO | 92 | 92 | Tie |
| Security | 66 | 65 | GoDaddy Website Builder |
| TTFB | 185ms | 311ms | GoDaddy Website Builder |
| Composite | 80 | 73 | GoDaddy Website Builder |
GoDaddy Website Builder outperforms React in 5 of 7 categories, with a stronger composite score (80 vs 73). React leads in accessibility.
Send Feedback