Based on 134 and 1 real audits
| Metric | Google AdSense | Scoop.it | Winner |
|---|---|---|---|
| Performance | 40 | 35 | Google AdSense |
| Accessibility | 84 | 81 | Google AdSense |
| Best Practices | 84 | 92 | Scoop.it |
| SEO | 91 | 92 | Scoop.it |
| Security | 62 | 61 | Google AdSense |
| TTFB | 352ms | 35ms | Scoop.it |
| Composite | 71 | 69 | Google AdSense |
Google AdSense outperforms Scoop.it in 4 of 7 categories, with a stronger composite score (71 vs 69). Scoop.it leads in best practices, SEO, TTFB.
Send Feedback