Based on 1647 and 1 real audits
| Metric | Google Analytics | WooCommerce Subscriptions | Winner |
|---|---|---|---|
| Performance | 40 | 35 | Google Analytics |
| Accessibility | 87 | 95 | WooCommerce Subscriptions |
| Best Practices | 85 | 77 | Google Analytics |
| SEO | 91 | 100 | WooCommerce Subscriptions |
| Security | 64 | 61 | Google Analytics |
| TTFB | 381ms | 128ms | WooCommerce Subscriptions |
| Composite | 72 | 76 | WooCommerce Subscriptions |
WooCommerce Subscriptions outperforms Google Analytics in 4 of 7 categories, with a stronger composite score (76 vs 72). Google Analytics leads in performance, best practices, security.
Send Feedback