Based on 1805 and 3 real audits
| Metric | Google Analytics | WPForms | Winner |
|---|---|---|---|
| Performance | 41 | 36 | Google Analytics |
| Accessibility | 87 | 87 | Tie |
| Best Practices | 85 | 86 | WPForms |
| SEO | 91 | 74 | Google Analytics |
| Security | 64 | 62 | Google Analytics |
| TTFB | 382ms | 385ms | Google Analytics |
| Composite | 72 | 75 | WPForms |
Google Analytics outperforms WPForms in 4 of 7 categories, with a stronger composite score (72 vs 75). WPForms leads in best practices, composite score.
Send Feedback