Based on 169 and 1679 real audits
| Metric | Google Play app | Google Workspace | Winner |
|---|---|---|---|
| Performance | 37 | 45 | Google Workspace |
| Accessibility | 87 | 88 | Google Workspace |
| Best Practices | 85 | 87 | Google Workspace |
| SEO | 93 | 90 | Google Play app |
| Security | 65 | 66 | Google Workspace |
| TTFB | 230ms | 270ms | Google Play app |
| Composite | 73 | 73 | Tie |
Google Workspace outperforms Google Play app in 4 of 7 categories, with a stronger composite score (73 vs 73). Google Play app leads in SEO, TTFB.
Send Feedback