Based on 3591 and 3 real audits
| Metric | Google Search Console | Sendinblue | Winner |
|---|---|---|---|
| Performance | 43 | 40 | Google Search Console |
| Accessibility | 88 | 89 | Sendinblue |
| Best Practices | 86 | 80 | Google Search Console |
| SEO | 90 | 94 | Sendinblue |
| Security | 66 | 63 | Google Search Console |
| TTFB | 338ms | 366ms | Google Search Console |
| Composite | 73 | 72 | Google Search Console |
Google Search Console outperforms Sendinblue in 5 of 7 categories, with a stronger composite score (73 vs 72). Sendinblue leads in accessibility, SEO.
Send Feedback