Based on 3591 and 1 real audits
| Metric | Google Search Console | Sumo | Winner |
|---|---|---|---|
| Performance | 43 | 31 | Google Search Console |
| Accessibility | 88 | 76 | Google Search Console |
| Best Practices | 86 | 77 | Google Search Console |
| SEO | 90 | 100 | Sumo |
| Security | 66 | 70 | Sumo |
| TTFB | 338ms | 488ms | Google Search Console |
| Composite | 73 | 74 | Sumo |
Google Search Console outperforms Sumo in 4 of 7 categories, with a stronger composite score (73 vs 74). Sumo leads in SEO, security, composite score.
Send Feedback