Based on 3296 and 1 real audits
| Metric | Google Search Console | WooCommerce Subscriptions | Winner |
|---|---|---|---|
| Performance | 43 | 35 | Google Search Console |
| Accessibility | 88 | 95 | WooCommerce Subscriptions |
| Best Practices | 86 | 77 | Google Search Console |
| SEO | 90 | 100 | WooCommerce Subscriptions |
| Security | 66 | 61 | Google Search Console |
| TTFB | 334ms | 128ms | WooCommerce Subscriptions |
| Composite | 73 | 76 | WooCommerce Subscriptions |
WooCommerce Subscriptions outperforms Google Search Console in 4 of 7 categories, with a stronger composite score (76 vs 73). Google Search Console leads in performance, best practices, security.
Send Feedback