Based on 63 and 2 real audits
| Metric | Google Tag Manager | GrowthBook | Winner |
|---|---|---|---|
| Performance | 41 | 31 | Google Tag Manager |
| Accessibility | 89 | 84 | Google Tag Manager |
| Best Practices | 88 | 88 | Tie |
| SEO | 92 | 92 | Tie |
| Security | 65 | 57 | Google Tag Manager |
| TTFB | 395ms | 271ms | GrowthBook |
| Composite | 74 | 69 | Google Tag Manager |
Google Tag Manager outperforms GrowthBook in 4 of 7 categories, with a stronger composite score (74 vs 69). GrowthBook leads in TTFB.
Send Feedback