Based on 511 and 6 real audits
| Metric | Google Tag Manager | HubSpot CMS Hub | Winner |
|---|---|---|---|
| Performance | 38 | 40 | HubSpot CMS Hub |
| Accessibility | 88 | 88 | Tie |
| Best Practices | 87 | 84 | Google Tag Manager |
| SEO | 92 | 92 | Tie |
| Security | 65 | 70 | HubSpot CMS Hub |
| TTFB | 306ms | 350ms | Google Tag Manager |
| Composite | 73 | 74 | HubSpot CMS Hub |
HubSpot CMS Hub outperforms Google Tag Manager in 3 of 7 categories, with a stronger composite score (74 vs 73). Google Tag Manager leads in best practices, TTFB.
Send Feedback