Based on 511 and 2 real audits
| Metric | Google Tag Manager | Popup Maker | Winner |
|---|---|---|---|
| Performance | 38 | 52 | Popup Maker |
| Accessibility | 88 | 90 | Popup Maker |
| Best Practices | 87 | 86 | Google Tag Manager |
| SEO | 92 | 92 | Tie |
| Security | 65 | 66 | Popup Maker |
| TTFB | 306ms | 156ms | Popup Maker |
| Composite | 73 | 74 | Popup Maker |
Popup Maker outperforms Google Tag Manager in 5 of 7 categories, with a stronger composite score (74 vs 73). Google Tag Manager leads in best practices.
Send Feedback