Based on 1 and 147 real audits
| Metric | Google Web Server | HTTP/3 | Winner |
|---|---|---|---|
| Performance | 50 | 41 | Google Web Server |
| Accessibility | 82 | 90 | HTTP/3 |
| Best Practices | 100 | 88 | Google Web Server |
| SEO | 91 | 90 | Google Web Server |
| Security | 60 | 66 | HTTP/3 |
| TTFB | 86ms | 327ms | Google Web Server |
| Composite | 73 | 74 | HTTP/3 |
Google Web Server outperforms HTTP/3 in 4 of 7 categories, with a stronger composite score (73 vs 74). HTTP/3 leads in accessibility, security, composite score.
Send Feedback