Based on 140 and 2 real audits
| Metric | Google Workspace | Login with Amazon | Winner |
|---|---|---|---|
| Performance | 42 | 44 | Login with Amazon |
| Accessibility | 88 | 84 | Google Workspace |
| Best Practices | 88 | 88 | Tie |
| SEO | 92 | 92 | Tie |
| Security | 68 | 70 | Login with Amazon |
| TTFB | 257ms | 304ms | Google Workspace |
| Composite | 73 | 74 | Login with Amazon |
Login with Amazon outperforms Google Workspace in 3 of 7 categories, with a stronger composite score (74 vs 73). Google Workspace leads in accessibility, TTFB.
Send Feedback