Based on 29 and 2 real audits
| Metric | Google Workspace | Mimecast | Winner |
|---|---|---|---|
| Performance | 47 | 33 | Google Workspace |
| Accessibility | 91 | 98 | Mimecast |
| Best Practices | 90 | 77 | Google Workspace |
| SEO | 94 | 96 | Mimecast |
| Security | 70 | 74 | Mimecast |
| TTFB | 196ms | 36ms | Mimecast |
| Composite | 76 | 73 | Google Workspace |
Mimecast outperforms Google Workspace in 4 of 7 categories, with a stronger composite score (73 vs 76). Google Workspace leads in performance, best practices, composite score.
Send Feedback