Based on 1679 and 1 real audits
| Metric | Google Workspace | Moove GDPR Consent | Winner |
|---|---|---|---|
| Performance | 45 | 48 | Moove GDPR Consent |
| Accessibility | 88 | 69 | Google Workspace |
| Best Practices | 87 | 96 | Moove GDPR Consent |
| SEO | 90 | 85 | Google Workspace |
| Security | 66 | 70 | Moove GDPR Consent |
| TTFB | 270ms | 109ms | Moove GDPR Consent |
| Composite | 73 | 76 | Moove GDPR Consent |
Moove GDPR Consent outperforms Google Workspace in 5 of 7 categories, with a stronger composite score (76 vs 73). Google Workspace leads in accessibility, SEO.
Send Feedback