Based on 1 and 43 real audits
| Metric | Hashnode | Next.js App Router | Winner |
|---|---|---|---|
| Performance | 34 | 37 | Next.js App Router |
| Accessibility | 91 | 91 | Tie |
| Best Practices | 96 | 89 | Hashnode |
| SEO | 100 | 95 | Hashnode |
| Security | 61 | 67 | Next.js App Router |
| TTFB | 127ms | 207ms | Hashnode |
| Composite | 72 | 75 | Next.js App Router |
Hashnode and Next.js App Router are closely matched, each leading in different categories. Hashnode has a composite score of 72 while Next.js App Router scores 75.
Send Feedback