Based on 44 and 3 real audits
| Metric | HTTP/3 | Klarna Checkout | Winner |
|---|---|---|---|
| Performance | 37 | 31 | HTTP/3 |
| Accessibility | 91 | 84 | HTTP/3 |
| Best Practices | 87 | 79 | HTTP/3 |
| SEO | 92 | 92 | Tie |
| Security | 66 | 69 | Klarna Checkout |
| TTFB | 351ms | 638ms | HTTP/3 |
| Composite | 74 | 72 | HTTP/3 |
HTTP/3 outperforms Klarna Checkout in 5 of 7 categories, with a stronger composite score (74 vs 72). Klarna Checkout leads in security.
Send Feedback